1
/
of
1
MERIDA
26 MERIDA SILEX 4000
26 MERIDA SILEX 4000
Regular price
$3,499.99 NZD
Regular price
Sale price
$3,499.99 NZD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
ENQUIRE TODAY letsride@vanquishcycles.co.nz 07 571 0760
|
FRAME |
SILEX CF2 II, material: carbon, 700x47C max. Wheelsize, 100x12/142x12 mm axle standard, BSA bottom bracket standard |
| FORK | MERIDA SILEX II CF2, Tapered, material: carbon, 700x47C max. wheelsize |
| BRAKES | Shimano GRX400 |
| ROTORS | Shimano RT10, 180 mm |
| BRAKE LEVER | Shimano GRX400 |
| HEADSET | MERIDA 8158 |
| HANDLEBAR | MERIDA EXPERT GRII, material: aluminium, 400 mm (XS-S) , 420 mm (M) , 440 mm (L/XL) |
| HANDLEBAR STEM | MERIDA TEAM CC III, material: aluminium, 31.8 mm diameter, -6° stem angle, 80 mm all sizes |
| GRIP | MERIDA ROAD Expert |
| DERAILLEUR (F) | Shimano GRX400 |
| DERAILLEUR (R) | Shimano GRX400 |
| SHIFTERS | Shimano GRX400 |
| SEAT POST | MERIDA EXPERT CC, 27.2 mm diameter, 15 mm setback, material: Carbon |
| SEAT CLAMP | MERIDA EXPERT |
| SADDLE | MERIDA COMP SL |
| CHAIN | KMC X10 |
| CRANK | Shimano GRX600, 46-30 teeth, 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
| FREEWHEEL | Shimano CS-HG50, 11-36 teeth, 10 speed |
| HUBS | VP CLK170F / VP CLK270R, 100x12 mm width front hub, 142x12 mm width rear hub, 32 spoke holes, centerlock |
| RIM | MERIDA EXPERT SL II, 23 mm inner width, 25 mm height, material: aluminium, Tubeless ready |
| TYRE FRONT | Maxxis Rambler, 700x45C, fold, TR, EXO |
| TYRE REAR | Maxxis Rambler, 700x45C, fold, TR, EXO |
| AXLES | MERIDA EXPERT TR, including removable lever, 6/4 mm allen key |
| SPOKES | Black stainless |
| WEIGHT | 9.85 kg |
| MAX. WEIGHT | 120 kg |
Geometry
| FRAME SIZE | XS | S | M | L | XL |
| TYRE SIZES | 700 | 700 | 700 | 700 | 700 |
| ST SEAT TUBE [MM] | 440 | 470 | 500 | 530 | 560 |
| TT TOP TUBE [MM] | 550 | 565 | 580 | 600 | 620 |
| CS CHAIN STAY LENGTH [MM] | 430 | 430 | 430 | 430 | 430 |
| HTA HEAD TUBE ANGLE [°] | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| STA SEAT TUBE ANGLE [°] | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| BD BOTTOM BRACKET DROP [MM] | 75 | 75 | 75 | 75 | 75 |
| HT HEAD TUBE [MM] | 130 | 150 | 170 | 190 | 210 |
| FL FORK LENGTH [MM] | 415 | 415 | 415 | 415 | 415 |
| R REACH [MM] | 392 | 402 | 412 | 426 | 441 |
| S STACK [MM] | 570 | 588 | 607 | 626 | 645 |
| WB WHEEL BASE [MM] | 1048 | 1065 | 1082 | 1104 | 1126 |
| SH STAND OVER HEIGHT [MM] | 744 | 771 | 798 | 825 | 852 |
Share
