Skip to content

Tauranga's Trusted Performance Bike Service Centre | New Zealand Wide Shipping | LAYBUY & AFTERPAY

LAYBUY & AFTERPAY

  • HOME
  • BIKE FITTING
  • SPECIALIZED
    • Specialized Product
  • ORBEA PERFORMANCE BIKES
  • BIKES
    • All Bikes Laybuy & Afterpay
    • Mountain bikes
      • Hardtail Mountain bike
      • Full Suspension Mountain bike
    • Road Bikes
      • Gravel Bikes
      • Road Bikes
    • BMX
      • Wetherpeople & Ritchey Frameset
      • Free Style / BMX / Dirt Jump Bikes
      • BMX Parts
      • BMX RACE
    • Kids Bikes
      • Balance Bikes
      • 12" Kids Bikes
      • 16" Kids Bikes
      • 18" Kids Bikes
      • 20" Kids Bikes
      • 24" Kids Bikes
    • Electric Bikes
      • All E-Bikes
      • Step Through / Comfort E-Bike
      • Sinch Electric Bikes Vanquish Cycles Tauranga
      • Full Suspension E-Bikes / Soft Tail E-Bikes
      • Tern Electric Bikes
    • Comfort Bikes
    • Trikes
    • Scooters
    • Quality Trade Ins
  • RIDING GEAR
    • Castelli
    • Cycling Pants / Trousers
    • Jackets
      • Unisex
      • Women Jackets
      • Mens Jackets
      • Vest
    • Helmets
      • All Helmets
      • Mountain Biking Helmets
      • Commuter / Commuter E-Biking Helmets
      • Youth / Child Helmets
      • Road Cycling Helmets
      • BMX Helmets
      • Fox Racing Helmets
      • Fox Racing Rampage Helmets | Parts
    • MENS GEAR
      • Mens Bibs
      • Mens Shorts
      • Mens Liners
      • Mens Gloves
      • Mens Tops
    • WOMENS GEAR
      • Womens Bibs
      • Womens Shorts
      • Madison Liners
      • Womens Gloves
      • Womens Tops
    • HATS CAPS - WARMERS @ BASE LAYERS
      • Hats Caps Beanies
    • GLOVES
    • RIDING GLASSES / SUN GLASSES
    • SHOES
      • All shoes
      • Mountain biking Shoes
      • Road Shoes
      • Ebike shoes
      • ES Skate Shoes & Apparel
      • Etnies Casual, Skater, BMX & Trail Shoes
      • Pedals & Cleats
      • Socks
    • PROTECTION | ARMOUR
      • Protection
    • GENERAL
      • Locks
      • Reflective
      • Mirrors
      • Shammy Cream
  • ACCESSORIES
    • Gift Ideas
    • Bags / Baskets
      • Baskets
      • Bags
      • Bottles, Cages, Mounts
      • Hydration Bags
      • Evoc Back Pack and Bags
      • Pannier Racks and Panniers
      • Basil Bags, Panniers, Packs
    • Lights
    • Mud guards
    • Saddles
    • Pumps
      • Pressure Gauges & Pressure Pumps
    • Trailers, Buggy's & Wagons,
    • Child Seats
      • Thule
      • Beto
      • SHOTGUN
    • Car Racks and Carriers
      • Bike Bungy
      • Surly & Nomad - Bike Trailer
    • Kick Stands, Stands and Storage
    • Computers
      • Phone Mounts and Cases
    • Tools
      • BBB Tools & PNA
      • PARK TOOL
    • Bike Care & Grooming
      • Bleed Kit
    • RideWrap Bike Protection
    • Handle Bars
      • Grips / Handle bar tape
    • Tubeless setup
      • Tubeless Values
      • Tubeless Sealant
      • Tubeless Spray
      • Tubeless Tape
      • Tubeless Kits
    • Tyres
      • Tubes
      • Dyna Plug
      • Schwalbe Tyres
      • Vittoria Tyres / Wheels
      • Continental Tyres | Tubes
      • Maxxis Tyres
    • Wheels
      • Road Performance Wheels
      • DT SWISS Wheels & Acessories
    • Brakes
      • Brake Pads
      • Disc brake Rotors
      • Disc brake Pads
      • Swiss Stop brake Products
    • Parts
      • ACS Headsets & Parts
      • Cassettes & Freewheels
      • Seatposts
  • SMART TRAINERS
  • POWER METERS
    • 4iiii Power Meters & Cranks
  • FOX RACING- Clothing and MTB Gear
    • Fox Racing Youth Apparel
    • Mens FOX Apparel
    • Fox Racing - Clothing and MTB Gear
    • Fox Racing Hydration
    • Fox Racing Motocross Boots
    • Shift Motocross Apparel and Gear
  • NUTRITION
  • BRANDS
    • Shimano
    • Burgtec
    • Campagnolo
    • Cane Creek
    • Cannondale
    • CHRIS KING Bike Components
    • Crankalicious
    • Deity
    • eclat
    • EASTON
    • Enve Bike Componentry
    • EVOC
    • FEEDBACK SPORTS
    • Fenwicks
    • Fibrax
    • Fidlock
    • FOX RACING
    • FSA & OMEGA Bike Componentry
    • Fulcrum Parts & Accessories
    • FUNN
    • Giro
    • Granite
    • JOES
    • Icetoolz
    • LeLumia
    • Lizard Skin
    • KMC
    • M-WAVE
    • Rockshox
    • SRAM
    • Seasucker
    • Suntour
    • Surly
    • TEKTRO
    • IXS
    • DT SWISS Wheels & Accessories
    • PARK TOOL
    • Pilo
    • Topeak
    • Schwalbe Tyres & Tubes
    • Vittoria Tyres / Wheels
  • CLEARANCE
  • Vanquish Cycles Comprehensive Online Webstore
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • NZD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • NZD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • NZD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • NZD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • NZD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • NZD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • NZD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • NZD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • NZD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • NZD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Turkey
  • NZD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • NZD $ | Zambia
  • USD $ | Zimbabwe
  • Facebook
  • Instagram
  • YouTube
Vanquish cycles
Log in Cart

Item added to your cart

View cart

FOX RACING HYDRATION

Filter and sort Filter

Filter and sort

Filter

36 products

Availability
Clear
Price

The highest price is $339.95

$
$
Clear
Remove all
Remove all

36 products

Remove all
  • 31988_231_1

    FOX 26 OZ PURIST BOTTLE [ICE BLUE]

    FOX 26 OZ PURIST BOTTLE [ICE BLUE]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 31988_008_1

    FOX 26 OZ PURIST BOTTLE [WHITE] OS

    FOX 26 OZ PURIST BOTTLE [WHITE] OS

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 31988_001_1

    FOX 26 OZ PURIST BOTTLE [BLACK]

    Enquire Today

    FOX 26 OZ PURIST BOTTLE [BLACK]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
    Enquire Today
  • 31190_099_1

    FOX 22 OZ PURIST BOTTLE [OLIVE GREEN] OS

    Enquire Today

    FOX 22 OZ PURIST BOTTLE [OLIVE GREEN] OS

    Regular price $34.95 NZD
    Regular price Sale price $34.95 NZD
    Unit price /  per 
    Enquire Today
  • 28929_031_1

    FOX LUMBAR HYDRATION PACK [GREEN CAMO]

    FOX LUMBAR HYDRATION PACK [GREEN CAMO]

    Regular price $189.95 NZD
    Regular price Sale price $189.95 NZD
    Unit price /  per 
  • 30106_170_1

    FOX 22 OZ PURIST BOTTLE LUNAR [PINK]

    FOX 22 OZ PURIST BOTTLE LUNAR [PINK]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 30106_001_1

    FOX 22 OZ PURIST BOTTLE LUNAR [BLACK]

    FOX 22 OZ PURIST BOTTLE LUNAR [BLACK]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 28929_001_3

    FOX LUMBAR HYDRATION PACK [BLACK]

    FOX LUMBAR HYDRATION PACK [BLACK]

    Regular price $229.95 NZD
    Regular price Sale price $229.95 NZD
    Unit price /  per 
  • 28934_001_1

    FOX 22 OZ PURIST BOTTLE [BLACK]

    FOX 22 OZ PURIST BOTTLE [BLACK]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 28933_001_1

    FOX 26 OZ PURIST BOTTLE [BLACK]

    FOX 26 OZ PURIST BOTTLE [BLACK]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 27456_099_1

    FOX 22 OZ PURIST BOTTLE [OLIVE GREEN]

    Enquire Today

    FOX 22 OZ PURIST BOTTLE [OLIVE GREEN]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
    Enquire Today
  • 262024

    FOX 22 OZ PURIST BOTTLE PARK [SUNSET]

    FOX 22 OZ PURIST BOTTLE PARK [SUNSET]

    Regular price $39.95 NZD
    Regular price Sale price $39.95 NZD
    Unit price /  per 
  • 18SP_21487_003

    FOX HEAD BASE WATER BOTTLE [RED]

    Enquire Today

    FOX HEAD BASE WATER BOTTLE [RED]

    Regular price $12.95 NZD
    Regular price Sale price $12.95 NZD
    Unit price /  per 
    Enquire Today
  • 31509_001_1

    FOX BASE WATER BOTTLE [BLACK]

    FOX BASE WATER BOTTLE [BLACK]

    Regular price $12.95 NZD
    Regular price Sale price $12.95 NZD
    Unit price /  per 
  • Fox 2L Hydrapak Replacement Bladder

    FOX 2L HYDRAPAK BLADDER BPA FREE [NO COLOUR]

    Enquire Today

    FOX 2L HYDRAPAK BLADDER BPA FREE [NO COLOUR]

    Regular price $34.95 NZD
    Regular price Sale price $34.95 NZD
    Unit price /  per 
    Enquire Today
  • 31512_247_1

    FOX TAILGATE COVER SMALL [BLACK CAMO] OS

    FOX TAILGATE COVER SMALL [BLACK CAMO] OS

    Regular price $339.95 NZD
    Regular price Sale price $339.95 NZD
    Unit price /  per 
  • 31512_001_1

    FOX TAILGATE COVER SMALL [BLACK] OS

    FOX TAILGATE COVER SMALL [BLACK] OS

    Regular price $339.95 NZD
    Regular price Sale price $339.95 NZD
    Unit price /  per 
  • 31192_247_1

    FOX MUD GUARDS [BLACK CAMO]

    FOX MUD GUARDS [BLACK CAMO]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • 31192_182_1

    FOX MUD GUARDS [LAVENDER]

    FOX MUD GUARDS [LAVENDER]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • 31192_099_1

    FOX MUD GUARDS [OLIVE GREEN]

    FOX MUD GUARDS [OLIVE GREEN]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • 31192_009_1

    FOX MUD GUARDS [ORANGE]

    FOX MUD GUARDS [ORANGE]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • 31192_003_1

    FOX MUD GUARD [RED]

    FOX MUD GUARD [RED]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • FOX 22 OZ PURIST BOTTLE [MOCHA] OS

    FOX 22 OZ PURIST BOTTLE [MOCHA] OS

    Regular price $34.95 NZD
    Regular price Sale price $34.95 NZD
    Unit price /  per 
  • 31192_001_1

    FOX MUD GUARDS [BLACK]

    FOX MUD GUARDS [BLACK]

    Regular price $19.95 NZD
    Regular price Sale price $19.95 NZD
    Unit price /  per 
  • 1
  • 2

Our Mission

To provide a personalized service which meets your individual needs and respectively keeps your budget in mind.

A Trusted Tauranga Local Bike Shop / Cycle Store

Delivery/ Collection

We can provide new bike delivery in the Tauranga/Mount and wider area.

We also offer Workshop pick up and drop offs in the Tauranga/Mount wider area.

Please contact for availability. Conditions do apply including a delivery fee.

Product listings

*Not all products seen online are displayed in store.
*Some products are only available by order.
*If you see a product online that you like, Please contact us to see if it is available for viewing in store.

* Click & Collect [Conditions apply]

Contact Us

07 571 0760

letsride@vanquishcycles.co.nz

1216 Cameron road, Tauranga, Gate Pa, NZ.
Plenty of Parking

  • Facebook
  • Instagram
  • YouTube

Quick links

  • Shipping Policy
  • Refund Policy
  • Privacy Policy
  • Terms of Service

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • NZD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • NZD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • NZD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • NZD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • NZD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • NZD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • NZD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • NZD $ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • NZD $ | Eritrea
  • EUR € | Estonia
  • NZD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • NZD $ | Georgia
  • EUR € | Germany
  • NZD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • NZD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • NZD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • NZD $ | Jersey
  • NZD $ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • NZD $ | Kiribati
  • EUR € | Kosovo
  • NZD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • NZD $ | Lesotho
  • NZD $ | Liberia
  • NZD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • NZD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • NZD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • NZD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • NZD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • NZD $ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • NZD $ | Norway
  • NZD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • NZD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • NZD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • NZD $ | Somalia
  • NZD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • NZD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • NZD $ | Sudan
  • NZD $ | Suriname
  • NZD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • NZD $ | Tunisia
  • NZD $ | Turkey
  • NZD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • NZD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Afterpay
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • Shop Pay
  • Union Pay
  • Visa
  • Laybuy
© 2023, Vanquish cycles Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.